Make
FASSI
Model
Fassi F 455 RA.2.26
Category
-AAA / Handling / lifting: Crane: Loader Crane
Year
2014
Location
Europe (Continental): Switzerland
Spinnereistrasse 8, 8866, Ziegelbruecke, - Switzerland
Condition
Used - very good condition
Price
Price on Request

Description

  • HORIZONTAL LIFT CAPACITIES (WITHOUT FLY-JIB)*
  • 13500 kg @ 2,95m 29762 lbs @ 9’0″
  • 9500 kg @ 3,85m 20944 lbs @ 12’0″
  • 8765 kg @ 4,70m 19323 lbs @ 14’9″
  • 6005 kg @ 6,55m 13239 lbs @ 20’10”
  • 4440 kg @ 8,40m 9711 lbs @ 27’3″
  • 3445 kg @ 10,40m 7529 lbs @ 33’10”
  • 2780 kg @ 12,50m 6118 lbs @ 40’4″
  • 2235 kg @ 14,70m 4927 lbs @ 47’7″
  • 1895 kg @ 16,75m 4178 lbs @ 54’4″
  • HORIZONTAL LIFT CAPACITIES (L214 FLY-JIB)*
  • 990 kg @ 19,50m 2183 lbs @ 64’0″
  • 870 kg @ 21,20m 1918 lbs @ 69’7″
  • 775 kg @ 23,00m 1709 lbs @ 75’6″
  • 675 kg @ 24,95m 1488 lbs @ 81’10”
  • 540 kg @ 26,75m 1190 lbs @ 87’9″
  • *Provided lift capacities are for general reference only. Please consult the official Fassi load charts/diagrams before operating this crane.
*
Ø

Similar Machines

(Similar models of the same year with comparable operating hours.)